Music Industry
Music Industry stats cover areas related to the overall music landscape and includes digital music stats, listening habits, demographic data of music listeners, hardware / equipment data, industry revenue data, and other trends and stats related to music.
Tags: worldwide, global, digital music, downloads, peer-to-peer, p2p, ringtones, subscriptions, a la carte, ringbacks, tours, live music, concerts, licensing, publishing, recorded music, streaming, radio, mobile, sideloading, over the air (OTA), sponsorships, concert tickets, tracks, songs
Related Categories: None
Featured Music Industry / Music Industry Statistics
Stat Data / Info | Details | Bookmark |
---|---|---|
Global music revenues increase 3.2% as digital revenues overtake physical for... | See Full Stat | Save |
Worldwide Music Industry Revenues: 2006 ($60.7 billion), 2007 ($61.5 billion... | See Full Stat | Save |
List of Music Industry / Music Industry Statistics
Stat Data / Info | Details | Share |
---|---|---|
Global music revenues increase 3.2% as digital revenues overtake physical for... | See Full Stat | Save |
In South Korea, 53% of record label revenues came from digital sources in 2011. | See Full Stat | Save |
In China, 71% of record label revenues came from digital sources in 2011. | See Full Stat | Save |
In 2011, digital music now accounts for an estimated 32% of all record label ... | See Full Stat | Save |
Digital music revenues will top $20 billion in 2015 | See Full Stat | Save |
US Recording industry revenue (digital music) - (2003 - 2012): $0 (2003), $0... | See Full Stat | Save |
US Recording industry revenue (physical music) - (2003 - 2012): $11.9 billio... | See Full Stat | Save |
According to NPD, students accounted for more than 1.3 billion illegal music ... | See Full Stat | Save |
A survey by Student Monitor in spring 2006 found that more than half of stude... | See Full Stat | Save |
In 2008, IFPI removed three million infringing web links, up from 500,000 in ... | See Full Stat | Save |
As a result of their online efforts, 99 per cent of all online views in the U... | See Full Stat | Save |
11 per cent of UK movie downloaders think the practice downloading movies is ... | See Full Stat | Save |
Some three million people in the UK download unauthorized films online, | See Full Stat | Save |
A Canadian report shows that 93 per cent of Canadians think parents should te... | See Full Stat | Save |
90 per cent of consumers would stop illegally file-sharing after two warnings... | See Full Stat | Save |
Eight out of ten (82%) American teenagers familiar with the law think sanctio... | See Full Stat | Save |
Seven out of ten (74%) French consumers agree internet account disconnection ... | See Full Stat | Save |
Seven out of ten (72%) UK music consumers would stop illegally downloading if... | See Full Stat | Save |
P2P file-sharing, a large part of which is unauthorized copyrighted music and... | See Full Stat | Save |
Seven out of 10 music consumers download music illegally because it?s availab... | See Full Stat | Save |
84 per cent of people who had downloaded music illegally thought artists and ... | See Full Stat | Save |
71 per cent of people who said they file-shared more heavily in 2008 cited th... | See Full Stat | Save |
In 2008 that one in three 15-24 years olds in Europe uses copyright infringin... | See Full Stat | Save |
13.7 million films were distributed on P2P networks in France in May 2008, co... | See Full Stat | Save |
In Spain, Digital sales are flat at 10 per cent of the market, around half th... | See Full Stat | Save |
There were an estimated 1.6 billion songs downloaded illegally in Spain in 20... | See Full Stat | Save |
The French share of newly released albums domestically fell to 10 per cent in... | See Full Stat | Save |
In France, the number of album releases by new artists fell 16 per cent in th... | See Full Stat | Save |
Those networks in turn account for up to 80 per cent of all internet traffic ... | See Full Stat | Save |
Overall 16 per cent of internet users in Europe regularly swap music on P2P n... | See Full Stat | Save |
Europe Economics estimated the potential employment losses from piracy to the... | See Full Stat | Save |
In the UK, Jupiter Research valued the loss at ?180 million in 2008, with a c... | See Full Stat | Save |
This means that globally around 95 per cent of music tracks are downloaded wi... | See Full Stat | Save |
IFPI, collating separate studies in 16 countries over a four-year period, est... | See Full Stat | Save |
Viva La Vida by ColdPlay, became the top selling album of 2008 on iTunes, sel... | See Full Stat | Save |
Music fans are open to about 15 different genres. | See Full Stat | Save |
MySpace, for example, lists more than 2.5 million hip hop acts and 1.8 millio... | See Full Stat | Save |
Music companies are overwhelmingly the largest investors in artists? careers,... | See Full Stat | Save |
Brazil?s mobile music business has grown rapidly, with the number of mobile u... | See Full Stat | Save |
In Brazil, nearly 80 per cent of digital music revenue coming from mobile cha... | See Full Stat | Save |
The Brazilian digital music market, the largest in Latin America, nearly doub... | See Full Stat | Save |
Full-length song downloads to mobile are currently powering the Japanese mark... | See Full Stat | Save |
Mobile accounts for over 90% of digital music sales in Japan. | See Full Stat | Save |
Japan, the world?s second largest digital music market, saw a 26 per cent inc... | See Full Stat | Save |
The fair price of using protected sound recordings at nightclubs should be se... | See Full Stat | Save |
In Australia, It looked at the end consumers? willingness to pay for music an... | See Full Stat | Save |
In Canada, a conservative estimate of the contribution of music to advertisin... | See Full Stat | Save |
Satellite radio is the fastest growing subscription service in the US, buildi... | See Full Stat | Save |
The corporate radio industry in the US generates US$17.6 billion in advertisi... | See Full Stat | Save |
Radio is a US$32.5 billion global business | See Full Stat | Save |
Microsoft reported sales of 3.8 million songs a month through Xbox Live, whic... | See Full Stat | Save |
The original Guitar Hero and its sequels have sold more than 23 million copie... | See Full Stat | Save |
Music games were responsible for 15 per cent of all games sales in the first ... | See Full Stat | Save |
The games industry globally was worth an estimated US$48.3 billion in 2008 an... | See Full Stat | Save |
At least 45 million US consumers are willing to view adverts as the price of ... | See Full Stat | Save |
83 per cent of active internet users worldwide watched a video clip online in... | See Full Stat | Save |
In the first few days of operation the MySpace Music service generated more t... | See Full Stat | Save |
Amazon has a stronger bias to male users (64%) than iTunes (44%) and is weake... | See Full Stat | Save |
10% of Amazon MP3's store?s customers having previously bought music through ... | See Full Stat | Save |
AmazonMP3 offers more than six million DRM-free MP3 tracks from all the major... | See Full Stat | Save |
The Apple online store carries more than eight million DRMfree licensed music... | See Full Stat | Save |
In February 2008, Apple became the largest music retailer in the US | See Full Stat | Save |
Apple announced in January 2009 that it had sold six billion downloads since ... | See Full Stat | Save |
Music downloading continues to grow strongly internationally, with track sale... | See Full Stat | Save |
Top 5 digital music markets / countries: US (39%), Japan (19%), UK (16%), Fr... | See Full Stat | Save |
Online, US broadband users spent an average of US$12.5 on music compared to U... | See Full Stat | Save |
The proportion of US consumers? disposable income spent on digital music is m... | See Full Stat | Save |
Digital accounted for 39 per cent of recorded music sales in the US in the fi... | See Full Stat | Save |
In Germany, Digital album sales increased by 57 per cent, totaling 4.4 millio... | See Full Stat | Save |
In Germany, online single track downloads totaled 37.4 million in 2008, a 22 ... | See Full Stat | Save |
In France, 12 million tracks were downloaded in 2007 | See Full Stat | Save |
In France, 1.4 million digital albums were sold, up 27 per cent (SNEP). | See Full Stat | Save |
In France, 14.5 million online single tracks were downloaded in 2008, up 20 p... | See Full Stat | Save |
In the UK, Digital album sales also rose sharply, by 65 per cent to 10.3 mill... | See Full Stat | Save |
In the UK, 110 million single tracks were downloaded in 2008, up 42 per cent ... | See Full Stat | Save |
The UK saw the biggest increase in digital sales in the first half of 2008 am... | See Full Stat | Save |
In Japan, 140 million mobile singles were sold in 2008, an increase of 26 per... | See Full Stat | Save |
Atlantic Records became the first sizeable label to report that the majority ... | See Full Stat | Save |
Digital albums now account for 15 per cent of total album sales, compared to ... | See Full Stat | Save |
Digital album sales totaled 66 million, an increase of 32 per cent (Nielsen S... | See Full Stat | Save |
Single track downloads crossed the one billion mark for the first time in 200... | See Full Stat | Save |
US share of global digital music sales: 50% of the global digital music mark... | See Full Stat | Save |
Top selling digital singles / downloads of 2008: 1) Artist: Little Wayne - ... | See Full Stat | Save |
Global single track downloads in 2008: 1.4 billion units globally | See Full Stat | Save |
International music company digital revenues in 2008.: US$3.7 billion. | See Full Stat | Save |
Number of tracks are downloaded without payment to rights holders (illegally ... | See Full Stat | Save |
Overall sales in the US hit an all time high in 2008, with music purchases ac... | See Full Stat | Save |
Total music consumption (both licensed and unlicensed) change from 2003 - 200... | See Full Stat | Save |
Global Digital Revenue by Industry: Games (20%), Recorded Music (20%), Newsp... | See Full Stat | Save |
Digital Music % of 2008 Total Music Sales: 20% | See Full Stat | Save |
Trade Value of US Digital Music Sales in 2008: $3,500,000,000 | See Full Stat | Save |
US Weekly Digital Media Users, Podcasting, 2005-2020: 2005 (1.01 million), 2... | See Full Stat | Save |
2005 (6.80 million), 2006 (11.30 million), 2007 (16.60 million), 2008 (24.70 ... | See Full Stat | Save |
US Weekly Digital Media Users, Terrestrial Radio (cumulative), 2005-2020: 20... | See Full Stat | Save |
US Weekly Digital Media Users, HD Radio (terrestrial), 2005-2020: 2005 (0.10... | See Full Stat | Save |
US Weekly Digital Media Users, Mobile Phone Audio Streaming, 2005-2020: 2005... | See Full Stat | Save |
US Weekly Digital Media Users, Internet Radio*, 2005-2020: 2005 (45 million)... | See Full Stat | Save |
US Weekly Digital Media Users, Sirius Satellite Radio, 2005-2020: 2005 (2.0 ... | See Full Stat | Save |
US Weekly Digital Media Users, XM Satellite Radio, 2005-2020: 2005 (4.3 mill... | See Full Stat | Save |
Worldwide Synchronization Licensing Revenues, 2006-2011: 2006 ($2.1 billion)... | See Full Stat | Save |
Broadcast Music Inc. (BMI) US Revenues, 2003-2006: 2003 ($630 million), 2004... | See Full Stat | Save |
American Society of Composers, Authors and Publishers (ASCAP) US Revenues, 20... | See Full Stat | Save |
US Music Performance Revenues, 2006-2011: 2006 ($1.642 billion), 2007 ($1.71... | See Full Stat | Save |
US Recording Industry Revenues, 2001-2006: 2001 ($13.7 billion), 2002 ($12.6... | See Full Stat | Save |
Music Sponsorship Spending in North America, 2003-2011: 2003 ($575 million),... | See Full Stat | Save |
Ringtone Downloads ($6.8157 billion), Streaming Audio ($562 million), Music D... | See Full Stat | Save |
Ringtone Downloads ($4.9127 billion), Streaming Audio ($72 million), Music Do... | See Full Stat | Save |
Worldwide Revenues from Over-The-Air (OTA)* Full-Track Song Downloads, 2004, ... | See Full Stat | Save |
Ringtones (51%), Ringback Tones (17%), Full-track Downloads (19%), Streamed M... | See Full Stat | Save |
Ringtones (81%), Ringback Tones (10%), Full-track Downloads (6%), Streamed Mu... | See Full Stat | Save |
Full Track Mobile Music Revenues in Europe (2011): EUR 4.83 billion | See Full Stat | Save |
Ringtone Mobile Music Revenues in Europe (2011): EUR 3.01 billion | See Full Stat | Save |
Digital Camera (63%), Camera Phone (41%), Portable Digital Music Player (37%)... | See Full Stat | Save |
Digital Camera (52%), Camera Phone (25%), Portable Digital Music Player (19%)... | See Full Stat | Save |
Apple (73.7%), San Disk (9%), Creative (3.3%), Microsoft (2.3%), Samsung (2.2... | See Full Stat | Save |
70% say Future of downloadable music lies in making tracks play on as many di... | See Full Stat | Save |
58% of Music Executives at larger record labels, 48% of Music Executives at a... | See Full Stat | Save |
Worldwide Concert Ticket Revenues (2006 - 2011): $8.2 billion (2006), $9.0 b... | See Full Stat | Save |
Concert Ticket Revenues in North America, (billions): $1.8 billion (2001), $... | See Full Stat | Save |
Worldwide Music-Enabled Mobile Phone Sales,(millions of units): 69.8 million... | See Full Stat | Save |
Worldwide Music-Enabled Phone Shipments (millions of units): 441.1 million u... | See Full Stat | Save |
US Online households use the following services to download music from the In... | See Full Stat | Save |
US Adult Music Listeners' Attitude towards 99 cent download price point: 19%... | See Full Stat | Save |
Music* Revenues in Western Europe in 2010: $14 billion | See Full Stat | Save |
Music* Revenues in North American in 2010: $15 billion | See Full Stat | Save |
Music* Revenues in Western Europe in 2005: $11 billion | See Full Stat | Save |
Music* Revenues in North American in 2005: $13 billion | See Full Stat | Save |
US Recording Industry Revenues from Physical: $9.7 billion (2006), $9.1 bill... | See Full Stat | Save |
US Recording Industry Revenues from Online: $1.1 billion (2006), $1.7 billio... | See Full Stat | Save |
US Recording Industry Revenues from Mobile : $0.8 billion (2006), $1.1 billi... | See Full Stat | Save |
Worldwide Recording Industry Revenues from Physical: $33.1 billion (2006), $... | See Full Stat | Save |
Worldwide Recording Industry Revenues from Online : $1.9 billion (2006), $2.... | See Full Stat | Save |
Worldwide Recording Industry Revenues from Mobile: $1.0 billion (2006), $1.7... | See Full Stat | Save |
Worldwide Digital Music Revenues: $2.9 billion (2006), $4.5 billion (2007), ... | See Full Stat | Save |
US Digital Music Revenues : $1.9 billion (2006), $2.8 billion (2007), $3.7 b... | See Full Stat | Save |
North American Music Industry Revenues: $23.1 billion (2006), $24.2 billion ... | See Full Stat | Save |
North American Live Music / Concert Revenues: $7.3 billion (2006), $7.9 bill... | See Full Stat | Save |
North American Music Publishing Revenues: $3.2 billion (2006), $3.3 billion ... | See Full Stat | Save |
North American Recorded Music Revenues: $12.6 billion (2006), $13.0 billion ... | See Full Stat | Save |
Worldwide Live Music / Concert Revenues: $16.6 billion (2006), $18.1 billion... | See Full Stat | Save |
2006 Worldwide Music Publishing Revenues: $8.0 billion (2006), $8.3 billion ... | See Full Stat | Save |
Worldwide Recorded Music Revenues: 2006 ($36.0 billion), 2007 ($35.1 billion... | See Full Stat | Save |
Worldwide Music Industry Revenues: 2006 ($60.7 billion), 2007 ($61.5 billion... | See Full Stat | Save |
News Related to Music Industry / Music Industry Statistics
There are no articles listed.
Reports Related to Music Industry / Music Industry Statistics
Report Name | Publisher | More Info |
---|---|---|
IFPI Global Music Report 2016 | Unknown | More Info |
IFPI Digital Music Report 2012 | IFPI | More Info |
13 Million Americans ''Freeload'' Music on the Internet | Pew Internet | More Info |
Downloading Free Music | Pew Internet | More Info |
The Music Downloading Deluge | Pew Internet | More Info |
Music Downloading, File-sharing and Copyright | Pew Internet | More Info |
14% of Internet users say they no longer download music files | Pew Internet | More Info |
Artists, Musicians and the Internet | Pew Internet | More Info |
Music and Video Downloading | Pew Internet | More Info |
Podcasting catches on | Pew Internet | More Info |
Podcast Downloading 2008 | Pew Internet | More Info |
Podcast Advertising: Seeking Riches in Niches | eMarketer | More Info |
Podcasting:Into the Mainstream | eMarketer | More Info |
Edit | Back