Internet usage stats cover areas as they pertain to general Internet usage including global user numbers, overall surfing habits, Internet user demographics, and other data and trends related to general Internet usage.
Category Tags / Keywords: Internet users, usage, population, penetration, international, global, world
Related Categories:
eCommerce Stats
Online Advertising Stats
Internet Usage Stats
| Stat Name | Data | More Info |
| US Child and Teen Internet Users, 2007 - 2012 | 34.7 million users (2007), 35.8 million users (2008), 36.8 million users (2009), 37.9 million users (2010), 38.8 million users (2011), 39.7 million users (2012) | |
| US Child and Teen Internet Users % of Total Population, 2007 - 2012 | 55.9% (2007), 57.5% (2008), 59.1% (2009), 60.5% (2010), 61.7% (2011), 62.8% (2012) | |
| % of Teens / Children that will go online at least once a month in 2009 | 80% of teens and children will go online at least once a month in 2009 | |
| Children and teens % of the total US Internet user population. | 18.6% of the total US Internet user population. | |
| US Internet Users by Age, 2008 | 15.6 million users ages 3 - 11, 20.2 million users ages 12 - 17, 157.0 million users ages 18 and older | |
| US Internet Users by Age as a % of Total Users, 2008 | 8.1% ages 3 - 11, 10.5% ages 12 - 17, 81.4% ages 18 and older | |
| US Active Internet Users by Age July 2008 | 14.8 million users ages 2 - 11, 17.6 million users ages 12 - 17, 12.8 million users ages 18 - 24, 20.3 million users ages 25 - 34, 43.8 million users ages 35 - 49, 39.0 million users ages 55 - 64, 16.7 million users ages 65 and older | |
| % of active Internet users in July 2008 that were children under age 18. | 19% of active Internet users in July 2008—or 32.4 million people—were children under age 18. | |
| US Weekly Digital Media Users, Wireless Internet**, 2005-2020 | 2005 (5.67 million), 2006 (10.10 million), 2007 (19.19 million), 2008 (28.79 million), 2009 (51.81 million), 2010 (93.26 million), 2015 (104.46 million), 2020 (120.12 million) | |
| US Internet Users (2000 - 2003) | 124,000,000 (2000), 142,823,008 (2001), 167,196,688 (2002), 172,250,000 (2003) | |
| US Internet Users (2004 - 2005, 2007, 2008) | 201,661,159 (2004), 203,824,428 (2005) 212,080,135 (2007), 220,141,969 (2008) | |
| US Population (2000 - 2008) | 281,421,906 (2000), 285,317,559 (2001), 288,368,698 (2002), 290,809,777 (2003), 293,271,500 (2004), 299,093,237(2005), 301,967,681(2007), 303,824,646 (2008) | |
| Greenland Internet Users (2000, 2003, 2006, 2008) | 17,800 (2000), 20,000 (2003), 38,000 (2006), 52,000 (2008 | |
| Greenland Population (2000, 2003, 2006, 2008) | 57,024 (2000), 57,024 (2003), 57,327 (2006), 56,326 (2008) | |
| Saint Pierre et Miquelon Population (2000, 2006, 2008) | 7,010 (2000), 7,405(2006), 7,044 (2008) | |
| Canada Internet Users (2000, 2008) | 12,700,000 (2000), 28,000,000 (2008) | |
| Canada Internet Users (2003, 2005) | 20,450,000 (2003), 21,900,000 (2005) | |
| Canada Population (2000, 2003, 2005, 2008) | 31,496,800 (2000), 32,050,369 (2003), 32,440,970 (2005), 33,212,696 (2008) | |
| Bermuda Internet Users (2000, 2005, 2006, 2008) | 25,000 (2000), 39,000 (2005), 42,000 (2006), 48,000 (2008) | |
| Bermuda Internet Users (2003) | 34,500 (2003) | |
| Bermuda Population (2000, 2003, 2005-2006, 2008) | 63,500 (2000), 63,849 (2003), 64,211 (2005) 64,574 (2006) 66,536 (2008) | |
| Albania Internet Users (2000, 2002, 2006, 2007) | 2,500 (2000), 30,000 (2002), 75,000 (2006), 471,200 (2007) | |
| Albania Population (2000, 2002, 2006, 2007) | 3,083,300 (2000), 3,084,586 (2002), 3,087,159 (2006), 3,087,159 (2007) | |
| Andorra Internet Users (2000, 2006-2007) | 5,000 (2000), 21,900 (2006), 23,200 (2007) | |
| Andorra Internet Users (2002) | 24,500 (2002) | |
| Andorra Population (2000,2002, 2006-2007) | 66,518 (2000), 67,159 (2002), 69,031 (2006), 69,524 (2007) | |
| Austria Internet Users (2000, 2004) | 2,100,000 (2000), 3,730,000 (2004) | |
| Austria Internet Users (2008) | 5,497,707 (2008) | |
| Austria Population (2000, 2004, 2008) | 8,065,166 (2000), 8,163,782 (2004), 8,205,533 (2008) | |
| Belarus Internet Users (2000, 2003, 2005, 2007) | 180,000 (2000), 1,391,900 (2003), 2,461,000 (2005), 5,477,500 (2007) | |
| Belarus Population (2000, 2003, 2005, 2007) | 10,073,600 (2000), 9,755,025 (2003), 9,714,257 (2005), 9,678,864 (2007) | |
| Belgium Internet Users (2000) | 2,000,000 (2000) | |
| Belgium Internet Users (2004) | 3,769,123 (2004) | |
| Belgium Internet Users (2006) | 5,100,000 (2006) | |
| Belgium Population (2000, 2004, 2006) | 10,250,995 (2000), 10,355,844 (2004), 10,516,112 (2006) | |
| Bosnia Herzegovina Internet Users (2000, 2002, 2006, 2007) | 7,000 (2000), 100,000 (2002), 806,400 (2006), 950,000 (2007) | |
| Bosnia Herzegovina Population (2000, 2002, 2006, 2007) | 4,339,600 (2000), 4,452,876 (2002), 4,568,399 (2006), 4,672,165 (2007) | |
| Bulgaria Internet Users (2000, 2004, 2006) | 430,000 (2000), 1,545,100 (2004), 2,200,000 (2006) | |
| Bulgaria Population (2000, 2004, 2006) | 7,932,984 (2000), 7,521,066 (2004), 7,673,215 (2006) | |
| Croatia Internet Users (2000, 2004, 2006) | 200,000 (2000), 1,014,000 (2004), 1,472,400 (2006) | |
| Croatia Population (2000, 2004, 2006) | 4,370,052 (2000), 4,459,137 (2004), 4,468,760 (2006) | |
| Cyprus Internet Users (2000, 2004, 2007) | 120,000 (2000), 250,000 (2004), 356,600 (2007) | |
| Cyprus Population (2000, 2004, 2007) | 814,200 (2000), 950,947 (2004), 971,391 (2007) | |
| Czech Republic Internet Users (2000, 2003, 2006) | 1,000,000 (2000), 2,700,000 (2003), 5,100,000 (2006) | |
| Czech Population (2000, 2003, 2006) | 10,292,000 (2000), 10,230,271 (2003), 10,209,643 (2006) | |
| Estonia Internet Users (2000, 2006, 2007) | 366,600 (2000), 690,000 (2006), 760,000 (2007) | |
| Estonia Internet Users (2004) | 621,000 (2004) | |
| Estonia population (2000, 2004, 2006, 2007) | 1,299,000 (2000), 1,344,840 (2004), 1,332,987 (2006), 1,332,987 (2007) | |
| Faroe Islands Internet Users (2000, 2002, 2005, 2007) | 3,000 (2000), 25,000 (2002), 32,000 (2005), 34,000 (2007) | |
| Faroe Population (2000, 2002, 2005, 2007) | 45,959 (2000), 49,329 (2002), 49,598 (2005), 49,760 (2007) | |
| Finland Internet Users (2000, 2004, 2006) | 1,927,000 (2000), 2,786,000 (2004), 3,286,000 (2006) | |
| Finland Population (2000, 2004, 2006) | 5,194,631 (2000), 5,219,732 (2004), 5,275,491 (2006) | |
| France Internet Users (2000) | 8,500,000 | |
| France Internet Users (2004, 2006-2008) | 24,848,009 (2004), 30,837,595 (2006), 32,925,953 (2006), 36,153,327 (2008) | |
| France Population (2000, 2004, 2006-2008) | 58,879,000 (2000), 60,293,927 (2004), 61,350,009 (2006), 61,350,009 (2007), 62,177,676 (2008) | |
| Germany Internet Users (2000) | 24,000,000 (2000), | |
| Germany Internet Users (2004, 2005, 2007) | 46,455,813 (2004), 47,127,725 (2005), 50,426,11 (2007) | |
| Germany Population (2000, 2004, 2005, 2007) | 82,238,660 (2000), 82,529,713 (2004), 82,726,188 (2005), 82,509,367 (2007) | |
| Gibraltar Internet Users (2000), (2002) | 1,600 (2000), 6,200 (2002) | |
| Gibraltar Population (2000, 2002, 2006) | 26,518 (2000), 26,544 (2002), 26,404 (2006) | |
| Greece Internet Users (2000, 2006) | 1,000,000 (2000), 3,800,000 (2006) | |
| Greece Population (2000, 2006) | 10,964,019 (2000), 11,338,624 (2006) | |
| Guernsey and Alderney Internet Users (2000, 2002, 2006) | 20,000 (2000), 24,500 (20002) 36,000 (2006) | |
| Guernsey and Alderney Population (2000, 2002, 2006) | 63,683 (2000, 2002, 2006) | |
| Hungary Internet Users (2000, 2007) | 715,000 (2000), 3,500,000 (2007) | |
| Hungary Population (2000, 2007) | 10,174,853 (2000), 10,037,768 (2007) | |
| Iceland Internet Users (2000, 2003, 2005-2006) | 168,000 (2000), 195,000 (2003), 225,600 (2005), 258,000 (2006) | |
| Iceland Population (2000, 2003, 2005-2006) | 281,154 (2000), 294,947 (2003), 297,072 (2005), 299,076 (2006) | |
| Ireland Internet Users (2000) | 784,000 (2000) | |
| Ireland Internet Users (2002) | 1,319,608 (2002) | |
| Ireland Internet Users (2008) | 2,060,000 (2008) | |
| Ireland Population (2000, 2002, 2008) | 3,755,300 (2000), 3,780,600 (2002), 4,156,119 (2008) | |
| Italy Internet Users (2000, 2004) | 13,200,000 (2000), 28,610,000 (2004) | |
| Italy Internet Users (2008) | 28,255,100 (2008) | |
| Italy Population (2000, 2004, 2008) | 57,989,900 (2000), 58,608,565 (2004), 58,145,321 (2008) | |
| Jersey Internet Users (2000, 2002, 2006) | 8,000 (2000,2002), 27,000 (2006) | |
| Jersey Population (2000, 2002, 2006) | 89,111 (2000), 88,730 (2002), 89,111 (2006) | |
| Latvia Internet Users (2000, 2003, 2005-2007) | 150,000 (2000), 310,000 (2003), 810,000 (2005), 1,030,000 (2006), 1,070,800 (2007) | |
| Latvia Population (2000, 2003, 2005-2007) | 2,318,400 (2000), 2,290,100 (2003), 2,293,246 (2005), 2,279,366 (2006), 2,279,366 (2007) | |
| Liechtenstein Internet Users (2000, 2002, 2006) | 9,000 (2000), 20,000 (2002, 2006) | |
| Liechtenstein Population (2000, 2002, 2006) | 32,207 (2000), 34,927 (2002), 35,276 (2006) | |
| Lithuania Internet Users (2000, 2004-2006) | 225,000 (2000), 695,700 (2004), 968,000 (2005), 1,221,700 (2006) | |
| Lithuania Population (2000, 2004-2006) | 3,495,000 (2000), 3,430,836 (2004), 3,416,941 (2005), 3,403,871 (2006) | |
| Luxembourg Internet Users (2000, 2003, 2006-2007) | 100,000 (2000), 165,000 (2003), 270,800 (2006), 339,000 (2007) | |
| Luxembourg Population (2000, 2003, 2006-2007) | 440,400 (2000), 457,700 (2003), 459,393 (2006), 463,273 (2007) | |
| Macedonia Internet Users (2000, 2002) | 30,000 (2000), 100,000 (2002), | |
| Macedonia Internet Users (2006) | 392,671 (2006) | |
| Macedonia Population (2000, 2002, 2006) | 2,016,060 (2000, 2002), 2,056,894 (2006) | |
| Malta Internet Users (2000, 2004, 2006) | 40,000 (2000), 120,000 (2004), 127,200 (2006) | |
| Malta Population (2000, 2004, 2006) | 382,400 (2000), 384,300 (2004), 386,007 (2006) | |
| Moldova Internet Users (2000, 2004, 2006) | 25,000 (2000), 288,000 (2004), 406,000 (2006) | |
| Moldova Population (2000, 2004, 2006) | 4,247,200 (2000), 4,197,929 (2004), 3,815,677 (2006) | |
| Montenegro Internet Users (2006) | 50,000 (2006), | |
| Montenegro Population (2006) | 630,548 | |
| Netherlands Internet Users (2000, 2003, 2006-2007) | 3,900,000 (2000), 8,500,000 (2003), 10,806,328 (2006), 14,544,400 (2007) | |
| Netherlands Population (2000, 2003, 2006-2007) | 16,179,500 (2000), 16,192,572 (2003), 16,386,216 (2006), 16,447,682 (2007) | |
| Norway Internet Users (2000, 2005, 2007) | 2,200,000 (2000), 3,140,000 (2005), 4,074,100 (2007) | |
| Norway Population (2000, 2005, 2007) | 4,463,200 (2000), 4,606,363 (2005), 4,657,321 (2007) | |
| Poland Internet Users (2000, 2005, 2007) | 3,700,000 (2000), 10,600,000 (2005), 11,400,000 (2007) | |
| Poland Population (2000, 2005, 2007) | 38,181,844 (2000), 38,133,691 (2005), 38,109,499 (2007) | |
| Portugal Internet Users (2000) | 2,500,000 (2000) | |
| Portugal Internet Users (2004) | 3,600,000 (2004) | |
| Portugal Internet Users (2006) | 6,090,000 (2006 ) | |
| Portugal Internet Users (2007) | 7,782,760 (2007) | |
| Portugal Population (2000, 2004, 2006, 2007) | 2,500,000 (2000), 3,600,000 (2004), 6,090,000 (2006), 7,782,760 (2007) | |
| Romania Internet Users (2000, 2004, 2006-2007) | 800,000 (2000), 4,000,000 (2004), 4,940,000 (2006), 5,062,500 (2007) | |
| Romania Population (2000, 2004, 2006-2007) | 22,217,700 (2000), 21,377,426 (2004), 21,154,226 (2006), 21,154,226 (2007) | |
| Russia Internet Users (2000, 2007) | 3,100,000 (2000), 29,400,000 (2007) | |
| Russia Population (2000, 2007) | 145,149,035 (2000), 141,377,752 (2007) | |
| San Marino Internet Users (2000, 2002, 2006) | 2,500 (2000), 14,300 (2002, 2006) | |
| San Marino Population (2000, 2002, 2006) | 28,166 (2000), 28,753 (2002), 31,004 (2006) | |
| Serbia Internet Users (2006) | 1,400,000 | |
| Serbia Population (2006) | 9,778,991 | |
| Slovakia Internet Users (2000, 2004-2006) | 650,000 (2000), 1,375,800 (2004), 2,276,100 (2005), 2,500,000 (2006) | |
| Slovakia Population (2000, 2004-2006) | 5,379,455 (2000, 2004-2006) | |
| Slovenia Internet Users (2000, 2004-2007) | 300,000 (2000), 750,000 (2004), 950,000 (2006), 1,250,600 (2007) | |
| Slovenia Population (2000, 2004-2007) | 1,997,800 (2000), 1,956,916 (2004), 1,959,872 (2006), 1,962,856 (2007) | |
| Spain Internet Users (2000, 2004, 2006, 2007) | 5,387,800 (2000), 14,095,451 (2004), 19,765,032 (2006), 21,772,334 (2007) | |
| Spain Population (2000, 2004, 2006, 2007) | 40,827,300 (2000), 43,435,136 (2004), 45,003,663 (2006-2007) | |
| Sweden Internet users (2000, 2004, 2005, 2007) | 4,048,000 (2000), 6,722,553 (2004), 6,800,000 (2005), 6,981,200 (2007) | |
| Sweden Population (2000, 2004, 2005, 2007) | 8,899,075 (2000), 9,043,990 (2004), 9,076,757 (2005), 9,107,795 (2007) | |
| Switzerland Internet Users (2000, 2004-2006) | 2,134,000 (2000), 4,589,279 (2004), 4,944,438 (2005), 5,097,822 (2006) | |
| Switzerland Population (2000, 2004-2006) | 7,407,700 (2000), 7,452,101 (2004), 7,488,533 (2005), 7,523,024 (2006) | |
| Turkey Internet Users (2000, 2004) | 2,000,000 (2000), 5,500,000 (2004), | |
| Turkey Internet Users (2006) | 10,220,000 (2006) | |
| Turkey Population (2000, 2004, 2006) | 70,140,900 (2000), 73,556,173 (2004), 74,709,412 (2006) | |
| Ukraine Internet Users (2000) | 200,000 (2000), | |
| Ukraine Internet Users (2006) | 5,278,100 (2006) | |
| Ukraine Population (2000, 2006) | 49,084,600 (2000), 45,833,977 (2006) | |
| UK Internet Users (2005, 2007) | 35,807,929 (2005), 38,512,837 (2007) | |
| UK Internet Users (2000) | 15,400,000 (2000) | |
| UK Population (2000, 2005, 2007) | 58,789,194 (2000), 59,889,407 (2005), 60,363,602 (2007) | |
| Vatican City Internet Users (2000, 2002, 2006) | 93 (2000, 2002, 2006) | |
| Vatican City Population (2000, 2002, 2006) | 860 (2000), 768 (2002), 767 (2006) | |
| US Internet users (2007-2012) | 79.0% (2007), 80.1% (2008), 80.8% (2009), 81.4% (2010), 81.9% (2011), 82.5% (2012) | |
| US Percent of Internet users (2007-2012) | 65.7% (2007), 67.9% (2008), 69.6% (2009), 71.0% (2010), 72.2% (2011), 73.5% (2012) | |
| Internet Advertising Spending | 25.5 Bil. US$ | |
| Number of VOIP Subscribers, U.S. | 13.7 Million | |
| Percent of U.S. Adults Online | 71 % | |
| Active Home Internet Users In the U.S. | 215.1 Million | |
| Number of High Speed Internet Connections, U.S. | 90 Million | |
| Number of Weblogs, Worldwide | 112.8 Million |
News / Press Related to Internet Usage Stats
| Date | Headline | Read |
Reports Related to Internet Usage Stats
| Report Name | Publisher / Creator | More Info |
| US Internet Users | eMarketer |
|
| Entertainment Trends in America | NPD Group |
|
| Generations Online in 2009 | Pew Internet and American Life Project |
|
| Nearly Half of Americans Are Frequent Internet Users | Gallup |
|
| Digital Tribes | ABI Research |
|
| Digital Future Report 2008 | The Center for the Digital Future at the USC Annenberg School |
|
| Understanding the Digital Savvy Consumer | Scarborough Research |
|
| US Internet Users | eMarketer |
|
| UK Men Online | eMarketer |
|
| Boomers Online: Attitude Is Everything | eMarketer |
|
| Kids and Teens: Communication Revolutionaries | eMarketer |
|
| UK Kids and Teens: Hyperconnected Youth | eMarketer |
|
| UK Seniors: Indifferent to the Internet? | eMarketer |
|
| Generation X: Coming of Age Online | eMarketer |
|
| UK Internet Users and Usage Update | eMarketer |
|
| Canada Internet: Users and Usage | eMarketer |
|
| The Blogosphere: A Mass Movement from Grass Roots | eMarketer |
|
| UK Women Online | eMarketer |
|
| US Online Population | eMarketer |
|
| UK Internet: Users and Usage | eMarketer |
|
| Generations Online in 2009 | Pew Internet and American Life Project |
|
| The Future of the Internet III | Pew Internet and American Life Project |
|
| When Technology Fails | Pew Internet and American Life Project |
|
| Whither the internet? | Pew Internet and American Life Project |
|
| Writing, Technology and Teens | Pew Internet and American Life Project |
|
| Digital Footprints | Pew Internet and American Life Project |
|
| Parent and Teen Internet Use | Pew Internet and American Life Project |
|
| Hobbyists Online | Pew Internet and American Life Project |
|
| Cyberbullying | Pew Internet and American Life Project |
|
| Wikipedia users | Pew Internet and American Life Project |
|
| The Internet’s Growing Role in Life’s Major Moments | Pew Internet and American Life Project |
|
| Are "Wired Seniors" Sitting Ducks? | Pew Internet and American Life Project |
|
| Surfing for Fun | Pew Internet and American Life Project |
|
| Generations Online | Pew Internet and American Life Project |
|
| Teens and Technology | Pew Internet and American Life Project |
|
| Tech Term Awareness | Pew Internet and American Life Project |
|
| Do-it-yourself Information | Pew Internet and American Life Project |
|
| The Future of the Internet | Pew Internet and American Life Project |
|
| The Internet and Daily Life | Pew Internet and American Life Project |
|
| Internet as Unique News Source | Pew Internet and American Life Project |
|
| Older Americans and the Internet | Pew Internet and American Life Project |
|
| Rural Areas and the Internet | Pew Internet and American Life Project |
|
| America's Online Pursuits | Pew Internet and American Life Project |
|
| Consumption of Information Goods and Services in the U.S. | Pew Internet and American Life Project |
|
| Internet Use by Region in the U.S. | Pew Internet and American Life Project |
|
| Internet Use by Region in the U.S. | Pew Internet and American Life Project |
|
| The Ever-Shifting Internet Population: A new look at Internet access and the digital divide | Pew Internet and American Life Project |
|
| Parents Online | Pew Internet and American Life Project |
|
| Digital Town Hall | Pew Internet and American Life Project |
|
| The Digital Disconnect: The widening gap between Internet-savvy students and their schools | Pew Internet and American Life Project |
|
| Use of the Internet at Major Life Moments | Pew Internet and American Life Project |
|
| Cities Online: Urban Development and the Internet | Pew Internet and American Life Project |
|
| The dot-com meltdown and the Web | Pew Internet and American Life Project |
|
| Wired Seniors | Pew Internet and American Life Project |
|
| Teenage Life Online | Pew Internet and American Life Project |
|
| More Online, Doing More | Pew Internet and American Life Project |
|
| New Internet Users | Pew Internet and American Life Project |
|
| Who's Not Online | Pew Internet and American Life Project |
|
| Tracking Online Life | Pew Internet and American Life Project |
|
| OPA White Paper: A Day in the Life: An Ethnographic Study of Media Consumption | Online Publishers Association |
|
| OPA Research: A Day in the Life: An Ethnographic Study of Media Consumption | Online Publishers Association |
|
| OPA White Paper: Local Audience Measurement White Paper | Online Publishers Association |
|
| OPA Research: Online User Experience Study-Research Overview | Online Publishers Association |
|
| OPA Research: Online User Experience Study-Presentation Deck | Online Publishers Association |
|
| OPA Research: Generational Media Study | Online Publishers Association |
|
| OPA Ethnographic Study: Media Lifestyles of the 18 to 34 Year-Old Consumer | Online Publishers Association |
|
| OPA Research: 18 to 34 Year-Olds: Behavioral Analysis | Online Publishers Association |
|
| OPA Research: Multi-Channel Media Brand Study | Online Publishers Association |
|
| OPA White Paper: The Web Habit: An Ethnographic Study of Web Usage | Online Publishers Association |
|
| OPA Media Consumption Study: Study Confirms Internet's Role as Leading Daytime Medium | Online Publishers Association |
|
| OPA White Paper: The Existence and Characteristics of Dayparts on the Internet | Online Publishers Association |
|
| OPA Report: Paid Online Content U.S. Market Spending Report, FY 2005 | Online Publishers Association |
|
| OPA Report: Paid Online Content U.S. Market Spending Report, Q1/Q2 2005 | Online Publishers Association |
|
| OPA Report: Paid Online Content U.S. Market Spending Report, FY 2004 | Online Publishers Association |
|
| OPA Report: Paid Online Content U.S. Market Spending Report, Q1/Q2 2004 | Online Publishers Association |
|
| OPA Report: Paid Online Content U.S. Market Spending Report, FY 2003 | Online Publishers Association |
|
| OPA Report: Paid Online Content Demographic And Usage Report, Q1 2003 | Online Publishers Association |
|
| OPA Report: Paid Online Content U.S. Market Spending Report, Q1/Q2 2003 | Online Publishers Association |
|
| OPA Report: Paid Online Content U.S. Market Spending Report, Q4, FY 2002 | Online Publishers Association |
|
| OPA Report: Paid Online Content U.S. Market Spending Report, Q2/Q3 2002 | Online Publishers Association |
|
| OPA Report: Paid Online Content U.S. Market Spending Report, Q1 2001 through Q1 2002 | Online Publishers Association |
|
| OPA Perspective: 2004 Online Media Industry Year-in-Review | Online Publishers Association |
|
| OPA Member Companies: Business and Financial Highlights | Online Publishers Association |
|
| Generations Online in 2009 | Pew Internet |
|
| Nearly Half of Americans are Frequent Internet Users | Gallup |
|
| Digital Tribes | ABIresearch |
|
| Digital Future Report 2008 (For Pay) | Center for the Digital Future |
|
| Understanding the Digital Savvy Consumer | Scarborough Research |
|
| Affluent Internet Users: How the Rich Live Online (For Pay) | eMarketer |
|
| Digital Design Outlook (Reg Req) | Avenue A | Razorfish |
|
| Digital Content Unleashed (Reg Req) | ABIresearch |
|
| Global Entertainment and Media Outlook: 2007-2011 (For Pay) | PriceWaterhouseCoopers |
|
| Americans Spend Half of Their Spare Time Online | MediaPost |
|
| The Digital Consumer: Examining Trends in Digital Media | Oppenheimer |
|
| 2006 Digital Future Report | USC Annenberg School |
|
| The State of the Internet, Part 3 | Morgan Stanley |
|
| Future of Media | Future Exploration Network |
|
| Internet and Multimedia 2006: On-Demand Media Explodes | Arbitron |
|
| Internet Penetration and Impact | Pew Internet |
|
| Content Industry Outlook 2006 | Shore Research |
|
| 2005 Digital Future Report | USC Annenberg School |
|
| 2005 Online Media Outlook | Razorfish |
|
| "Ten Years, Ten Trends": Highlight the Major Findings in Year Four of the Digital Future Project's Study of the Impact of the Internet on Americans | USC Annenberg School |
|
| Media Usage and Purchasing Habits of Online Working Women | Washingtonpost.Newsweek Interactive |
|
| Online Dayparting: Claiming the Day, Seizing the Night | NAA |
|
| Counting on the Internet (PDF) | Pew Internet |
|
| One Out Of Five Americans Feel The Internet Is "Most Essential" To Their Lives | Arbitron |
|
| Getting Serious Online | Pew Internet |
|
| 2007 Digital Fact Pack | Advertising Age |
|
| Digital Outlook Report 07 | Razorfish |
|
| How Consumer Conversation Will Transform Business | PriceWaterhouseCoopers |
|
| ACSI E-Business Report | Foresee Results |
|
| Rural Areas and the Internet | Pew Internet Report |
|
| The Dot-Com Meltdown and the Web | Pew Internet |






