Ask Experts - Stat Questions and Answers
User
questions and answers is a way for users to ask any question or post any issues
they have about a particular stat. Ask how certain stats are calculated, who published a stat, what year, or anything else you want. Other users and our editors
will try to answer or comment on the questions as quickly as possible.
| Date | Submitted By | Question About... | Question Title | Detail |
| 2/4/2012 2:15:01 AM | Janetr | US Online Social Network Advertising Spending by Type of Network (Other general social network sites and portal-based social networks) 2007 & 2008 | Aw, this was a really nice post. In thought I wish to put in writing like this additionally – taking time and precise effort to make a very good article… but what can I say… I procrastinate alot and by no means seem to get something done. | Detail |
| 1/27/2012 11:24:30 PM | Mattdf | US Online Social Network Advertising Spending by Type of Network (Other general social network sites and portal-based social networks) 2007 & 2008 | We're a group of volunteers and starting a new scheme in our community. Your website provided us with valuable information to work on. You've done an impressive job and our entire community will be thankful to you. | Detail |
| 12/20/2011 8:43:57 PM | jkaylor@gmail.com | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Sustainable fashion | Detail |
| 12/4/2011 4:36:45 AM | aliabualraha | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Games industry - The USA, European, Canadian, and Australian video games industries | Detail |
| 11/28/2011 5:10:57 PM | Daisyb | Worldwide Music Industry Revenues (2006 - 2011) | Number of Disk Jockeys | Detail |
| 11/20/2011 7:09:29 AM | sadsam | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Tito Puente | Detail |
| 7/31/2011 3:13:01 PM | shakingfoundations | Worldwide Concert Ticket Revenues, (billions) | CDs sales | Detail |
| 3/21/2011 5:36:22 PM | jmt0014 | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Video Game Industry Stat | Detail |
| 2/12/2011 2:38:30 PM | zlati | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Video games industry | Detail |
| 11/5/2010 4:39:12 PM | nancyblue | Canada Population (2000, 2003, 2005, 2008) | best cities for musicians | Detail |
| 11/5/2010 8:33:52 AM | Savo | US Child and Teen Internet Users, 2007 - 2012 | Online Gaming | Detail |
| 8/18/2010 3:36:22 PM | michelnicolau | Digital Music % of 2008 Total Music Sales | unique single track download | Detail |
| 8/7/2010 1:47:32 PM | jeromestuart | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Draft Beer Accounts | Detail |
| 8/7/2010 1:44:02 PM | jeromestuart | Internet Advertising / Online Advertising Revenue 2000 - 2008 | % rent | Detail |
| 5/13/2010 7:49:50 AM | nickstillwell | Children and teens % of the total US Internet user population. | Number of Independant movies | Detail |
| 4/1/2010 5:45:06 AM | volybelle | Total amount of wages and salaries of the non-profit businesses in 2006 | Percentage spent on wages | Detail |
| 3/15/2010 6:58:25 PM | lymike | Internet Advertising / Online Advertising Revenue 2000 - 2008 | gaming outlook | Detail |
| 1/23/2010 12:52:50 PM | hello | Internet Advertising / Online Advertising Revenue 2000 - 2008 | music | Detail |
| 12/7/2009 11:34:37 PM | Harriet | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Plastics | Detail |
| 11/16/2009 5:35:38 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:35:38 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:35:16 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:35:16 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:35:15 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:35:14 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:35:14 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:35:14 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:33:03 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:31:37 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 3/23/2009 5:27:15 AM | anthony1429 | Internet Advertising / Online Advertising Revenue 2000 - 2008 | what form of advertising | Detail |
| 3/23/2009 5:23:38 AM | anthony1429 | Internet Advertising / Online Advertising Revenue 2000 - 2008 | percentage of american population that uses a computer | Detail |
| 2/14/2009 7:50:29 AM | katulik | US Recording Industry Revenues from Online (2006 - 2011) | AAA revenues and market share | Detail |
| 1/26/2009 3:11:18 PM | TheBoss | % of 2007 Fourth-Quarter Online Advertising Revenues by Pricing Model | Apple TV Included | Detail |
| 1/20/2009 8:42:57 PM | TheBoss | MySpace forecasted revenue in 2009 | What does it include | Detail |
| 1/20/2009 8:02:26 PM | TheBoss | Internet Advertising / Online Advertising Revenue 2000 - 2008 | What sources are used by the publisher of this stat? | Detail |






