Ask Experts - Stat Questions and Answers
User
questions and answers is a way for users to ask any question or post any issues
they have about a particular stat. Ask how certain stats are calculated, who published a stat, what year, or anything else you want. Other users and our editors
will try to answer or comment on the questions as quickly as possible.
| Date | Submitted By | Question About... | Question Title | Detail |
| 5/13/2010 7:49:50 AM | nickstillwell | Children and teens % of the total US Internet user population. | Number of Independant movies | Detail |
| 4/1/2010 5:45:06 AM | volybelle | Total amount of wages and salaries of the non-profit businesses in 2006 | Percentage spent on wages | Detail |
| 3/15/2010 6:58:25 PM | lymike | Internet Advertising / Online Advertising Revenue 2000 - 2008 | gaming outlook | Detail |
| 1/23/2010 12:52:50 PM | hello | Internet Advertising / Online Advertising Revenue 2000 - 2008 | music | Detail |
| 12/7/2009 11:34:37 PM | Harriet | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Plastics | Detail |
| 11/16/2009 5:35:38 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:35:38 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:35:16 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:35:16 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:35:15 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:35:14 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:35:14 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:35:14 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:33:03 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 11/16/2009 5:31:37 PM | velvetdeck | Internet Advertising / Online Advertising Revenue 2000 - 2008 | Pop Culture competition stats | Detail |
| 3/23/2009 5:27:15 AM | anthony1429 | Internet Advertising / Online Advertising Revenue 2000 - 2008 | what form of advertising | Detail |
| 3/23/2009 5:23:38 AM | anthony1429 | Internet Advertising / Online Advertising Revenue 2000 - 2008 | percentage of american population that uses a computer | Detail |
| 2/14/2009 7:50:29 AM | katulik | US Recording Industry Revenues from Online (2006 - 2011) | AAA revenues and market share | Detail |
| 1/26/2009 3:11:18 PM | TheBoss | % of 2007 Fourth-Quarter Online Advertising Revenues by Pricing Model | Apple TV Included | Detail |
| 1/20/2009 8:42:57 PM | TheBoss | MySpace forecasted revenue in 2009 | What does it include | Detail |
| 1/20/2009 8:02:26 PM | TheBoss | Internet Advertising / Online Advertising Revenue 2000 - 2008 | What sources are used by the publisher of this stat? | Detail |






