France Internet Users (2000)
Stat: 8,500,000
Stat Categories: Internet Usage Stats
Tags: France Internet Users
Years: 2000
Stat Source: ITU
Publisher (site that mentioned this stat): World Internet Stats
Submitted By: Michael Raeford
Related Categories: None
Share on:
Related Stats / Figures
Stat Data / Info | Details |
---|---|
Slovenia Population (2000, 2004-2007): 1,997,800 (2000), 1,956,916 (2004), 1,959,872 (... | See Full Stat Info |
Portugal Internet Users (2004): 3,600,000 (2004) | See Full Stat Info |
Bermuda Internet Users (2000, 2005, 2006, 2008): 25,000 (2000), 39,000 (2005), 42,000 ... | See Full Stat Info |
Lithuania Population (2000, 2004-2006): 3,495,000 (2000), 3,430,836 (2004), 3,416,941 ... | See Full Stat Info |
US Child and Teen Internet Users, 2007 - 2012: 34.7 million users (2007), 35.8 million... | See Full Stat Info |
San Marino Internet Users (2000, 2002, 2006): 2,500 (2000), 14,300 (2002, 2006) | See Full Stat Info |
Russia Internet Users (2000, 2007): 3,100,000 (2000), 29,400,000 (2007) | See Full Stat Info |
Austria Population (2000, 2004, 2008): 8,065,166 (2000), 8,163,782 (2004), 8,205,533 (... | See Full Stat Info |
19% of active Internet users in July 2008, or 32.4 million people, were children under ... | See Full Stat Info |
Cyprus Population (2000, 2004, 2007): 814,200 (2000), 950,947 (2004), 971,391 (2007) | See Full Stat Info |
Lithuania Internet Users (2000, 2004-2006): 225,000 (2000), 695,700 (2004), 968,000 (2... | See Full Stat Info |
Belarus Internet Users (2000, 2003, 2005, 2007): 180,000 (2000), 1,391,900 (2003), 2,4... | See Full Stat Info |
US Active Internet Users by Age July 2008: 14.8 million users ages 2 - 11, 17.6 millio... | See Full Stat Info |
Netherlands Internet Users (2000, 2003, 2006-2007): 3,900,000 (2000), 8,500,000 (2003)... | See Full Stat Info |
Russia Population (2000, 2007): 145,149,035 (2000), 141,377,752 (2007) | See Full Stat Info |
Italy Internet Users (2000, 2004): 13,200,000 (2000), 28,610,000 (2004) | See Full Stat Info |
Finland Internet Users (2000, 2004, 2006): 1,927,000 (2000), 2,786,000 (2004), 3,286,0... | See Full Stat Info |
Internet Advertising Spending: 25.5 Bil. US$ | See Full Stat Info |
US Internet Users by Age, 2008: 8.1% ages 3 - 11, 10.5% ages 12 - 17, 81.4% ages 18 an... | See Full Stat Info |
Germany Internet Users (2000): 24,000,000 (2000), | See Full Stat Info |
Malta Internet Users (2000, 2004, 2006): 40,000 (2000), 120,000 (2004), 127,200 (2006) | See Full Stat Info |
Active Home Internet Users In the U.S.: 215.1 Million | See Full Stat Info |
Portugal Internet Users (2006): 6,090,000 (2006 ) | See Full Stat Info |
Norway Population (2000, 2005, 2007): 4,463,200 (2000), 4,606,363 (2005), 4,657,321 (2... | See Full Stat Info |
Andorra Population (2000,2002, 2006-2007): 66,518 (2000), 67,159 (2002), 69,031 (2006)... | See Full Stat Info |
Canada Internet Users (2003, 2005): 20,450,000 (2003), 21,900,000 (2005) | See Full Stat Info |
News / Press / Blogs Mentioning This Stat
There are no news articles listed.
Market Research Reports Mentioning / Related to this Stat / Figure
There are no reports listed.
Comment on this Stat
Edit | Back